<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for onehundredfortywords</title>
	<atom:link href="http://onehundredfortywords.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onehundredfortywords.com</link>
	<description>about making stuff that helps people learn</description>
	<lastBuildDate>Fri, 11 May 2012 21:04:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Which New Tools Do You Want? by Learning Solutions 2011 Recap &#8211; Expo and Networking &#124; onehundredfortywords</title>
		<link>http://onehundredfortywords.com/2011/03/26/which-new-tools-do-you-want/comment-page-1/#comment-438</link>
		<dc:creator>Learning Solutions 2011 Recap &#8211; Expo and Networking &#124; onehundredfortywords</dc:creator>
		<pubDate>Fri, 11 May 2012 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=2042#comment-438</guid>
		<description>[...] toward more standardized delivery or both. I was happy to see that the response to my &#8220;Which new tools do you want?&#8221; query pretty much mirrors my own, because I think IDs are really starting to be smart about [...]</description>
		<content:encoded><![CDATA[<p>[...] toward more standardized delivery or both. I was happy to see that the response to my &#8220;Which new tools do you want?&#8221; query pretty much mirrors my own, because I think IDs are really starting to be smart about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Trivantis&#8217;s Claims of HTML5 Publishing in Lectora by Judy Unrein</title>
		<link>http://onehundredfortywords.com/2012/04/28/checking-trivantiss-claims-of-html5-publishing-in-lectora/comment-page-1/#comment-437</link>
		<dc:creator>Judy Unrein</dc:creator>
		<pubDate>Fri, 11 May 2012 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3823#comment-437</guid>
		<description>Heh... useful frame of reference. :) Agreed on your points about mlearning. Glad to meet you!</description>
		<content:encoded><![CDATA[<p>Heh&#8230; useful frame of reference. <img src='http://onehundredfortywords.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Agreed on your points about mlearning. Glad to meet you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Trivantis&#8217;s Claims of HTML5 Publishing in Lectora by geoffstead</title>
		<link>http://onehundredfortywords.com/2012/04/28/checking-trivantiss-claims-of-html5-publishing-in-lectora/comment-page-1/#comment-436</link>
		<dc:creator>geoffstead</dc:creator>
		<pubDate>Thu, 10 May 2012 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3823#comment-436</guid>
		<description>Given that I head up a team of coders, I guess my comment is hardly surprising!

I think it is just a timing issue. In time the libraries coders like my team are building will transition into easily-editable templates for simple repurposing. In fact, we are quite keen to release ours as open source in a few months, if there is enough demand.

The key thing for me, though, is NOT to start from big-screen, course-style e-learning and go small. Rather to start from what smartphones do best, and build up from that. This is why any e-learning tool will have a hard time adapting, and the best stuff is bound to start from being handcrafted for mobile.

(I realise I am slightly rephrasing what you said in your post ... clearly we are on the same wavelength here!)
  </description>
		<content:encoded><![CDATA[<p>Given that I head up a team of coders, I guess my comment is hardly surprising!</p>
<p>I think it is just a timing issue. In time the libraries coders like my team are building will transition into easily-editable templates for simple repurposing. In fact, we are quite keen to release ours as open source in a few months, if there is enough demand.</p>
<p>The key thing for me, though, is NOT to start from big-screen, course-style e-learning and go small. Rather to start from what smartphones do best, and build up from that. This is why any e-learning tool will have a hard time adapting, and the best stuff is bound to start from being handcrafted for mobile.</p>
<p>(I realise I am slightly rephrasing what you said in your post &#8230; clearly we are on the same wavelength here!)<br />
  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Trivantis&#8217;s Claims of HTML5 Publishing in Lectora by Judy Unrein</title>
		<link>http://onehundredfortywords.com/2012/04/28/checking-trivantiss-claims-of-html5-publishing-in-lectora/comment-page-1/#comment-435</link>
		<dc:creator>Judy Unrein</dc:creator>
		<pubDate>Thu, 10 May 2012 18:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3823#comment-435</guid>
		<description>@geoffstead:disqus : Thanks so much for stopping by! &quot;Building by hand&quot; is viewed with such trepidation by non-coders that it&#039;s always edifying to hear from teams that are taking the plunge. At the same time, I&#039;m always looking to find -- and promote -- tools that generate code well, so feel free to let me know if you do have recommendations... for tools or just for JS libraries!</description>
		<content:encoded><![CDATA[<p>@geoffstead:disqus : Thanks so much for stopping by! &#8220;Building by hand&#8221; is viewed with such trepidation by non-coders that it&#8217;s always edifying to hear from teams that are taking the plunge. At the same time, I&#8217;m always looking to find &#8212; and promote &#8212; tools that generate code well, so feel free to let me know if you do have recommendations&#8230; for tools or just for JS libraries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Trivantis&#8217;s Claims of HTML5 Publishing in Lectora by geoffstead</title>
		<link>http://onehundredfortywords.com/2012/04/28/checking-trivantiss-claims-of-html5-publishing-in-lectora/comment-page-1/#comment-434</link>
		<dc:creator>geoffstead</dc:creator>
		<pubDate>Thu, 10 May 2012 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3823#comment-434</guid>
		<description>Awesome post, Judy. I don&#039;t know much about Lectora, but your take on html5, and the mismatch between vendor hype and reality is pretty much spot on.

We are based in the uk, and find exactly the same thing here!

So much so that my team have abandoned any authoring tools that auto-generate code, in favour of building our html5 by hand! Mostly because it lets us experiment with different JavaScript libraries, screen layouts and inter activities.

For me, the &quot;magic sauce&quot; is really the increased power of the mobile browsers themselves, and the awesome JavaScript libraries out there that let you exploit them, rather than the overhyped html5 label itself!

Great post. And thanks to Clark for connecting us!

@geoffstead</description>
		<content:encoded><![CDATA[<p>Awesome post, Judy. I don&#8217;t know much about Lectora, but your take on html5, and the mismatch between vendor hype and reality is pretty much spot on.</p>
<p>We are based in the uk, and find exactly the same thing here!</p>
<p>So much so that my team have abandoned any authoring tools that auto-generate code, in favour of building our html5 by hand! Mostly because it lets us experiment with different JavaScript libraries, screen layouts and inter activities.</p>
<p>For me, the &#8220;magic sauce&#8221; is really the increased power of the mobile browsers themselves, and the awesome JavaScript libraries out there that let you exploit them, rather than the overhyped html5 label itself!</p>
<p>Great post. And thanks to Clark for connecting us!</p>
<p>@geoffstead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Trivantis&#8217;s Claims of HTML5 Publishing in Lectora by ToolBar #13 - Ranting About eLearning - Brian DusablonBrian Dusablon</title>
		<link>http://onehundredfortywords.com/2012/04/28/checking-trivantiss-claims-of-html5-publishing-in-lectora/comment-page-1/#comment-433</link>
		<dc:creator>ToolBar #13 - Ranting About eLearning - Brian DusablonBrian Dusablon</dc:creator>
		<pubDate>Thu, 10 May 2012 13:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3823#comment-433</guid>
		<description>[...] Judy and I talk about the hype around Storyline, the lack of a true &#8220;game-changing&#8221; application in the eLearning industry, and why courses suck as learning solutions most of the time. Oh, and we&#8217;re a little bitter about tools that lie about their publishing capabilities. [...]</description>
		<content:encoded><![CDATA[<p>[...] Judy and I talk about the hype around Storyline, the lack of a true &#8220;game-changing&#8221; application in the eLearning industry, and why courses suck as learning solutions most of the time. Oh, and we&#8217;re a little bitter about tools that lie about their publishing capabilities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Resources for the Learning Community by Keeping up with HTML5 &#124; Web Hosting Blog at ASO</title>
		<link>http://onehundredfortywords.com/html5-resources-for-the-learning-community/comment-page-1/#comment-431</link>
		<dc:creator>Keeping up with HTML5 &#124; Web Hosting Blog at ASO</dc:creator>
		<pubDate>Wed, 09 May 2012 14:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?page_id=3568#comment-431</guid>
		<description>[...] Onehundredfortywords [...]</description>
		<content:encoded><![CDATA[<p>[...] Onehundredfortywords [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Lesson from The Avengers by Judy Unrein</title>
		<link>http://onehundredfortywords.com/2012/05/08/quick-lesson-from-the-avengers/comment-page-1/#comment-430</link>
		<dc:creator>Judy Unrein</dc:creator>
		<pubDate>Tue, 08 May 2012 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3960#comment-430</guid>
		<description>Totally! </description>
		<content:encoded><![CDATA[<p>Totally! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Lesson from The Avengers by Susan</title>
		<link>http://onehundredfortywords.com/2012/05/08/quick-lesson-from-the-avengers/comment-page-1/#comment-429</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 08 May 2012 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3960#comment-429</guid>
		<description>I spy our connection once again. Al and I saw this movie on Sunday, and as we drove home, we discussed this exact sentiment. The effects were great yadayadayada, but it made me *laugh* --and that&#039;s why I liked the movie. It was a point that I took to heart regarding my writing, but yes, it&#039;s applicable to all creations!</description>
		<content:encoded><![CDATA[<p>I spy our connection once again. Al and I saw this movie on Sunday, and as we drove home, we discussed this exact sentiment. The effects were great yadayadayada, but it made me *laugh* &#8211;and that&#8217;s why I liked the movie. It was a point that I took to heart regarding my writing, but yes, it&#8217;s applicable to all creations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Proposals for TechKnowledge 2013 by OpenSesame</title>
		<link>http://onehundredfortywords.com/2012/05/07/call-for-proposals-for-techknowledge-2013/comment-page-1/#comment-428</link>
		<dc:creator>OpenSesame</dc:creator>
		<pubDate>Tue, 08 May 2012 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3953#comment-428</guid>
		<description>Thanks for the heads up! </description>
		<content:encoded><![CDATA[<p>Thanks for the heads up! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gamification of Learning and Instruction: What Will You Gain From This Book? by Judy Unrein</title>
		<link>http://onehundredfortywords.com/2012/04/20/the-gamification-of-learning-and-instruction-what-will-you-gain-from-this-book/comment-page-1/#comment-427</link>
		<dc:creator>Judy Unrein</dc:creator>
		<pubDate>Mon, 07 May 2012 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3782#comment-427</guid>
		<description>The article on eLearn Magazine referenced in this comment is at: http://elearnmag.acm.org/featured.cfm?aid=2008214.</description>
		<content:encoded><![CDATA[<p>The article on eLearn Magazine referenced in this comment is at: http://elearnmag.acm.org/featured.cfm?aid=2008214.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 Resources for the Learning Community by Resource on HTML5 vs. Flash from Allen Learning Technologies &#124; onehundredfortywords</title>
		<link>http://onehundredfortywords.com/html5-resources-for-the-learning-community/comment-page-1/#comment-426</link>
		<dc:creator>Resource on HTML5 vs. Flash from Allen Learning Technologies &#124; onehundredfortywords</dc:creator>
		<pubDate>Fri, 04 May 2012 23:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?page_id=3568#comment-426</guid>
		<description>[...] at Allen Learning Technologies, makers of ZebraZapps, and I&#8217;m adding it to my HTML5 Resources for the Learning Community page. It&#8217;s accurate and well-reasoned, and Patrick avoids the three pitfalls common in [...]</description>
		<content:encoded><![CDATA[<p>[...] at Allen Learning Technologies, makers of ZebraZapps, and I&#8217;m adding it to my HTML5 Resources for the Learning Community page. It&#8217;s accurate and well-reasoned, and Patrick avoids the three pitfalls common in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;And Why It Isn&#8217;t. by Steve Flowers</title>
		<link>http://onehundredfortywords.com/2012/05/02/and-why-it-isnt/comment-page-1/#comment-425</link>
		<dc:creator>Steve Flowers</dc:creator>
		<pubDate>Fri, 04 May 2012 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3900#comment-425</guid>
		<description>I know, right! We use Robohelp. We build A LOT of embedded performance support. And I hate the tool. Imagine if we loved the tool? Robohelp is the devil. Really.</description>
		<content:encoded><![CDATA[<p>I know, right! We use Robohelp. We build A LOT of embedded performance support. And I hate the tool. Imagine if we loved the tool? Robohelp is the devil. Really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;And Why It Isn&#8217;t. by Judy Unrein</title>
		<link>http://onehundredfortywords.com/2012/05/02/and-why-it-isnt/comment-page-1/#comment-424</link>
		<dc:creator>Judy Unrein</dc:creator>
		<pubDate>Fri, 04 May 2012 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3900#comment-424</guid>
		<description>I&#039;m putting this here because of continued conversation on Twitter, and because I can rarely manage to keep a thought to 140 characters...

I can say that after using RoboHelp for years at a previous company, I would love to have performance support authoring tools from a company that cares as much about user experience (for both the author and the end user) as Articulate does.</description>
		<content:encoded><![CDATA[<p>I&#8217;m putting this here because of continued conversation on Twitter, and because I can rarely manage to keep a thought to 140 characters&#8230;</p>
<p>I can say that after using RoboHelp for years at a previous company, I would love to have performance support authoring tools from a company that cares as much about user experience (for both the author and the end user) as Articulate does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;And Why It Isn&#8217;t. by Judy Unrein</title>
		<link>http://onehundredfortywords.com/2012/05/02/and-why-it-isnt/comment-page-1/#comment-423</link>
		<dc:creator>Judy Unrein</dc:creator>
		<pubDate>Thu, 03 May 2012 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3900#comment-423</guid>
		<description>That sounds like you know stuff.</description>
		<content:encoded><![CDATA[<p>That sounds like you know stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;And Why It Isn&#8217;t. by Why Storyline is a Departure&#8230; &#124; onehundredfortywords</title>
		<link>http://onehundredfortywords.com/2012/05/02/and-why-it-isnt/comment-page-1/#comment-422</link>
		<dc:creator>Why Storyline is a Departure&#8230; &#124; onehundredfortywords</dc:creator>
		<pubDate>Thu, 03 May 2012 03:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3900#comment-422</guid>
		<description>[...] Post navigation &#8592; Previous Next &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous Next &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;And Why It Isn&#8217;t. by Steve Flowers</title>
		<link>http://onehundredfortywords.com/2012/05/02/and-why-it-isnt/comment-page-1/#comment-421</link>
		<dc:creator>Steve Flowers</dc:creator>
		<pubDate>Thu, 03 May 2012 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3900#comment-421</guid>
		<description>I was actually thinking of posting something remarkably similar, Judy. I still plan to use Storyline where it can help to accelerate the creation of experiences and prototypes on a micro level. But I think that &quot;reconsider making that a course&quot; is a valiant challenge. And one I think we&#039;re going to see more and more of as time goes by. 

I&#039;m confident that we may have seen the bottom - the dregs of learning solutions - and there is only one way to go from here. Storyline is a tool. I think it&#039;s going to work really well for us in some situations. I plan to use it judiciously to help us reach market with small experiences faster by using the tool directly in co-creation sessions that I hope to close with a &quot;done product&quot; that fits into a much larger framework of performance support.</description>
		<content:encoded><![CDATA[<p>I was actually thinking of posting something remarkably similar, Judy. I still plan to use Storyline where it can help to accelerate the creation of experiences and prototypes on a micro level. But I think that &#8220;reconsider making that a course&#8221; is a valiant challenge. And one I think we&#8217;re going to see more and more of as time goes by. </p>
<p>I&#8217;m confident that we may have seen the bottom &#8211; the dregs of learning solutions &#8211; and there is only one way to go from here. Storyline is a tool. I think it&#8217;s going to work really well for us in some situations. I plan to use it judiciously to help us reach market with small experiences faster by using the tool directly in co-creation sessions that I hope to close with a &#8220;done product&#8221; that fits into a much larger framework of performance support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Storyline is a Departure&#8230; by &#8230;And Why It Isn&#8217;t. &#124; onehundredfortywords</title>
		<link>http://onehundredfortywords.com/2012/05/02/why-storyline-is-a-departure/comment-page-1/#comment-420</link>
		<dc:creator>&#8230;And Why It Isn&#8217;t. &#124; onehundredfortywords</dc:creator>
		<pubDate>Thu, 03 May 2012 02:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3898#comment-420</guid>
		<description>[...] Post navigation &#8592; Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] Post navigation &larr; Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIWIWT: 10 Ways to Occupy eLearning by Connie Malamad by Connie Malamed</title>
		<link>http://onehundredfortywords.com/2012/05/02/diwiwt-10-ways-to-occupy-elearning-by-connie-malamad/comment-page-1/#comment-419</link>
		<dc:creator>Connie Malamed</dc:creator>
		<pubDate>Thu, 03 May 2012 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3919#comment-419</guid>
		<description>Love you too.
Connie</description>
		<content:encoded><![CDATA[<p>Love you too.<br />
Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Becoming a Designer at #UTAOU by DIWIWT: 10 Ways to Occupy eLearning by Connie Malamad &#124; onehundredfortywords</title>
		<link>http://onehundredfortywords.com/2012/02/28/becoming-a-designer-at-utaou/comment-page-1/#comment-418</link>
		<dc:creator>DIWIWT: 10 Ways to Occupy eLearning by Connie Malamad &#124; onehundredfortywords</dc:creator>
		<pubDate>Thu, 03 May 2012 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3476#comment-418</guid>
		<description>[...] Thinking Missing From ADDIE? that she pointed me to at Learning Solutions, in response to my post-UTAOU post. We had a conversation about learning processes and techniques from other design fields&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Thinking Missing From ADDIE? that she pointed me to at Learning Solutions, in response to my post-UTAOU post. We had a conversation about learning processes and techniques from other design fields&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curious George, User Interface Design, and Enterprise Software by Aaron Silvers (@aaronesilvers)</title>
		<link>http://onehundredfortywords.com/2012/05/01/curious-george-user-interface-design-and-enterprise-software/comment-page-1/#comment-417</link>
		<dc:creator>Aaron Silvers (@aaronesilvers)</dc:creator>
		<pubDate>Tue, 01 May 2012 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3875#comment-417</guid>
		<description>Ask. For. More. 
http://www.adlnet.gov/first-class-citizens</description>
		<content:encoded><![CDATA[<p>Ask. For. More. <br />
<a href="http://www.adlnet.gov/first-class-citizens" rel="nofollow">http://www.adlnet.gov/first-class-citizens</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Trivantis&#8217;s Claims of HTML5 Publishing in Lectora by Aaron Silvers (@aaronesilvers)</title>
		<link>http://onehundredfortywords.com/2012/04/28/checking-trivantiss-claims-of-html5-publishing-in-lectora/comment-page-1/#comment-416</link>
		<dc:creator>Aaron Silvers (@aaronesilvers)</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3823#comment-416</guid>
		<description>Ummmm... day-umm. Both of you ;)</description>
		<content:encoded><![CDATA[<p>Ummmm&#8230; day-umm. Both of you <img src='http://onehundredfortywords.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Trivantis&#8217;s Claims of HTML5 Publishing in Lectora by Judy Unrein</title>
		<link>http://onehundredfortywords.com/2012/04/28/checking-trivantiss-claims-of-html5-publishing-in-lectora/comment-page-1/#comment-415</link>
		<dc:creator>Judy Unrein</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3823#comment-415</guid>
		<description>Steve, what can I say? Obviously I agree with you agreeing with me. ;)
I think we might have found our podcast topic, too. I would love for you to explain your wishlist in more depth.</description>
		<content:encoded><![CDATA[<p>Steve, what can I say? Obviously I agree with you agreeing with me. <img src='http://onehundredfortywords.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I think we might have found our podcast topic, too. I would love for you to explain your wishlist in more depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checking Trivantis&#8217;s Claims of HTML5 Publishing in Lectora by Steve Flowers</title>
		<link>http://onehundredfortywords.com/2012/04/28/checking-trivantiss-claims-of-html5-publishing-in-lectora/comment-page-1/#comment-414</link>
		<dc:creator>Steve Flowers</dc:creator>
		<pubDate>Sun, 29 Apr 2012 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredfortywords.com/?p=3823#comment-414</guid>
		<description>Hi, Judy! I agree with your feel on this one. 

Here are my observations:

Nobody is doing HTML5 well on the e-learning tool development front. I&#039;ve seen the output or conversions from every tool I&#039;m familiar with and I&#039;ve not been wowed. I don&#039;t see much HTML5 value at all with the exception of some audio / video tags. 

I think this is in part due to a mismatch in expectations. For the past years we&#039;ve built the expectation of smoothly integrated media and tight / snappy response that tools like Flash and other compiler based outputs tend to deliver. For layered behavior in publishing algorithms, I don&#039;t think we&#039;ve found the magic sauce with HTML5. What we&#039;re seeing is a slight modification of either HTML5 outputs relabeled as HTML5 or an attempt to convert a presentation based output (poorly in most cases) to an HTML based output. 

Lectora&#039;s brazen and, in my opinion, misleading marketing stance is troubling. Lectora stopped being what they were and started trying to be &quot;others&quot; or &quot;better than others&quot;. I get that this is a competitive industry, but I don&#039;t think they can back up the rhetoric with the current round of tools. Rather than focusing on tuning and developing their core toolset (which hasn&#039;t done anything truly innovative for over a decade -- inheritance is pretty cool and still unique to Lectora for the most part) they&#039;ve tried to chase and be like others. If they still have the same core engineers (pretty sure they still have John Blackman) they&#039;ve got what it takes to crank out a great toolset. Chasing others or building on top of an existing tool with minor stacked gimmicks and exaggerated claims isn&#039;t going to result in a great toolset.

I chose Lectora over many other tools over a decade ago for a starter development tool for our organization. I&#039;m finding that I regularly regret that decision as this tool has taken position as the &quot;standard and only approved tool organization wide&quot;. It&#039;s got a curve that is useful in the middle, useless at the bottom (tool as barrier) and frustratingly limited at the top. It&#039;s not a great match for many / most of our development needs and we&#039;re not getting the value out of the tool that I would like to see. 

Lectora seems to be spreading itself thin with lack of focus and a marketing department run amok with claims that will be difficult if not impossible to back up. Maybe they are in the zone and they&#039;ll fool folks into believing it. I could be totally be wrong. 

Seems to me we need a different class of toolset. Something different than anything we&#039;ve seen before. Here&#039;s my wishlist - not necessarily in this order:

1 - Clean and efficient output. For reference, last I tested publishing a Lectora page without any content, it weighed in at 12K+. Ouch.
2 - Multi-tier transportable source. I want to buy and use a tool because the tool is great, not because I&#039;m locked into it to edit packages. Make source configurations open and stand out by the features of the tool. This would let me move the source around between packages to get the best of each, or integrate with tools that target different levels of development. This woud require tool vendors to work together - the hour for working together on source standards is now. 
3 - Layered / mutable / progressively enhanced outputs. When I publish I don&#039;t want the default to be a presentation based output. I want my development tools to support a DESIGN. A presentation with some built in widgets and games can be a component of a design, but this assumption locks me AND MY LEARNERS into a pattern that, in most cases, isn&#039;t optimal or effective. Let me publish to any pattern of conveyance that I please and give my participants the opportunity to transform the output (within the, now extended, constraints of the tool).
4 - Modular frameworks that I can swap in and out at will and that work with the tools developed by other vendors. 

We&#039;ve been stuck in a particular mindset where our tools are concerned. I&#039;ve seen a tool or two that offer incremental advancement, but none that are propelling the industry in the direction it needs to go. The market for mediocre tools must be pretty vast:)

Interesting observations. We&#039;ve had this and similar discussions in the past months. I&#039;m really hoping we&#039;ll see a surge in great tools in the near future. Legacy toolmakers aren&#039;t managing the future of our discipline very well.</description>
		<content:encoded><![CDATA[<p>Hi, Judy! I agree with your feel on this one. </p>
<p>Here are my observations:</p>
<p>Nobody is doing HTML5 well on the e-learning tool development front. I&#8217;ve seen the output or conversions from every tool I&#8217;m familiar with and I&#8217;ve not been wowed. I don&#8217;t see much HTML5 value at all with the exception of some audio / video tags. </p>
<p>I think this is in part due to a mismatch in expectations. For the past years we&#8217;ve built the expectation of smoothly integrated media and tight / snappy response that tools like Flash and other compiler based outputs tend to deliver. For layered behavior in publishing algorithms, I don&#8217;t think we&#8217;ve found the magic sauce with HTML5. What we&#8217;re seeing is a slight modification of either HTML5 outputs relabeled as HTML5 or an attempt to convert a presentation based output (poorly in most cases) to an HTML based output. </p>
<p>Lectora&#8217;s brazen and, in my opinion, misleading marketing stance is troubling. Lectora stopped being what they were and started trying to be &#8220;others&#8221; or &#8220;better than others&#8221;. I get that this is a competitive industry, but I don&#8217;t think they can back up the rhetoric with the current round of tools. Rather than focusing on tuning and developing their core toolset (which hasn&#8217;t done anything truly innovative for over a decade &#8212; inheritance is pretty cool and still unique to Lectora for the most part) they&#8217;ve tried to chase and be like others. If they still have the same core engineers (pretty sure they still have John Blackman) they&#8217;ve got what it takes to crank out a great toolset. Chasing others or building on top of an existing tool with minor stacked gimmicks and exaggerated claims isn&#8217;t going to result in a great toolset.</p>
<p>I chose Lectora over many other tools over a decade ago for a starter development tool for our organization. I&#8217;m finding that I regularly regret that decision as this tool has taken position as the &#8220;standard and only approved tool organization wide&#8221;. It&#8217;s got a curve that is useful in the middle, useless at the bottom (tool as barrier) and frustratingly limited at the top. It&#8217;s not a great match for many / most of our development needs and we&#8217;re not getting the value out of the tool that I would like to see. </p>
<p>Lectora seems to be spreading itself thin with lack of focus and a marketing department run amok with claims that will be difficult if not impossible to back up. Maybe they are in the zone and they&#8217;ll fool folks into believing it. I could be totally be wrong. </p>
<p>Seems to me we need a different class of toolset. Something different than anything we&#8217;ve seen before. Here&#8217;s my wishlist &#8211; not necessarily in this order:</p>
<p>1 &#8211; Clean and efficient output. For reference, last I tested publishing a Lectora page without any content, it weighed in at 12K+. Ouch.<br />
2 &#8211; Multi-tier transportable source. I want to buy and use a tool because the tool is great, not because I&#8217;m locked into it to edit packages. Make source configurations open and stand out by the features of the tool. This would let me move the source around between packages to get the best of each, or integrate with tools that target different levels of development. This woud require tool vendors to work together &#8211; the hour for working together on source standards is now. <br />
3 &#8211; Layered / mutable / progressively enhanced outputs. When I publish I don&#8217;t want the default to be a presentation based output. I want my development tools to support a DESIGN. A presentation with some built in widgets and games can be a component of a design, but this assumption locks me AND MY LEARNERS into a pattern that, in most cases, isn&#8217;t optimal or effective. Let me publish to any pattern of conveyance that I please and give my participants the opportunity to transform the output (within the, now extended, constraints of the tool).<br />
4 &#8211; Modular frameworks that I can swap in and out at will and that work with the tools developed by other vendors. </p>
<p>We&#8217;ve been stuck in a particular mindset where our tools are concerned. I&#8217;ve seen a tool or two that offer incremental advancement, but none that are propelling the industry in the direction it needs to go. The market for mediocre tools must be pretty vast:)</p>
